BVN Online Inter Class Chess Competition 2021-22
Celebrating National Sports Day from 25th to 27th Aug'21
Results
S.No. | STUDENT_NAME | ADMISSION_NO | HOUSE | CLASS | SECTION | POSITION |
1 | Mehul Sondhi | 13482 | Aravali | III | G | 1st |
2 | Ishaan Kumar | 12793 | Kailash | III | G | 2nd |
3 | Ayaan Mehta | 12813 | Dhaulagiri | III | F | 3rd |
4 | Parth Manocha | 12963 | Vindhya | IV | G | 1st |
5 | ADITI NAYAK | 12345 | Kailash | IV | F | 2nd |
6 | Prabhjas Singh Chowdhury | 12528 | Dhaulagiri | IV | E | 3rd |
7 | Mayukh Ghosh | 13785 | Dhaulagiri | V | B | 1st |
8 | Shashank Pali | 13087 | Nilgiri | V | E | 2nd |
9 | Rajat Basist | 12073 | Dhaulagiri | V | G | 3rd |
© Copyright 2016 : Birla Vidya Niketan. All Right Reserved.