Annual SUPW Award List | ||||
---|---|---|---|---|
Dance | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Vridhi Chawla | VI-E | 11047 | Annapurna |
2 | Aradhya Sahdev | VI-A | 11203 | Nilgiri |
3 | Vipanshi Chaturvedi | VII-A | 10440 | Kailash |
4 | Aahana Sareen | VII-E | 10440 | Aravali |
5 | Gaurie Lachiramka | VIII-E | 9541 | Dhaulagiri |
6 | Tanvi Sharma | VIII-A | 9563 | Kailash |
7 | Nehna Khemani | IX-I | 10026 | Annapurna |
8 | Nishtha Singh | IX-A | 10016 | Dhaulagiri |
9 | Anisha Gupta | X-D | 8844 | Nilgiri |
10 | Arshiya Bidani | X-F | 9001 | Kailash |
Tabla | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Aditi Sharma | VI-A | 11084 | Kailash |
2 | Aakansha Ramteke | VI-D | 11050 | Nilgiri |
3 | Anshul Trivedi | VII-E | 10334 | Vindhya |
4 | Kamakshi Joshi | VII-F | 10376 | Aravali |
5 | Siddhant Pandu | VIII-F | 9633 | Aravali |
6 | Sarthak Pandu | VIII-C | 9558 | Nilgiri |
7 | Nitin Pahwa | IX-B | 10003 | Aravali |
8 | Abhik Chatterjee | IX-F | 11561 | Annapurna |
9 | Satvik | X-B | 8897 | Aravali |
10 | Eshan Gupta | X-G | 9790 | Annapurna |
Computer | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Aarrushi Taparia | VI - D | 11137 | Nilgiri |
2 | Mudit Bhatia | VI - A | 11044 | Nilgiri |
3 | Soohab Kaur | VII - A | 10302 | Vindhya |
4 | Krish Jain | VII - C | 10220 | Vondhya |
5 | Harshit Dawra | VIII - C | 9738 | Dhaulagiri |
6 | Vani Beswal | VIII - H | 9992 | Kailash |
7 | Ihina | IX - C | 9314 | Nilgiri |
8 | Pancham Aggarwal | IX - G | 9289 | Vindhya |
9 | Navan Chauhan | X - E | 9053 | Aravali |
10 | Yash | X - D | 9084 | Nilgiri |
Vocal Music | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Souvik Dey | VI - A | 1087 | Kailash |
2 | Antorik Roy | VI - B | 1085 | Aravali |
3 | Indrani Mukherjee | VII - A | 10371 | Dhaulagiri |
4 | Oindree Basar | VII - D | 10243 | Nilgiri |
5 | Mathangi Saji | VIII - B | 9742 | Dhaulagiri |
6 | Anushka Sarkar | VIII - H | 9645 | Kailash |
7 | Debraj Ghosh | IX - A | 10723 | Aravali |
8 | Bhavika Mancharelu | IX - A | 10050 | Dhaulagiri |
9 | Eeshani Manmohan | X - B | 8851 | Dhaulagiri |
10 | Gaurika Singh | X - G | 9046 | Aravali |
Art | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Srishti Kanjilal | VI - C | 12745 | Nilgiri |
2 | Pragya Gupta | VI - B | 13115 | Annapurna |
3 | Poornima | VII - A | 10479 | Kailash |
4 | Shwaas Tika | VII - E | 12313 | Aravali |
5 | Swastik Sajwan | VIII - G | 9665 | Arvali |
6 | Vani Beswa; | VIII - H | 9992 | Kailash |
7 | Supriya Baital | IX - C | 9419 | Dhaulagiri |
8 | Bhavya Wagnoo | IX - G | 10051 | Annapurna |
9 | Himali Sood | X - A | 9009 | Kailash |
10 | Aadi Pathania | X - C | 8903 | Annapurna |
Collage & Paper Craft | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Jagrav Rampal | VI-B | 11059 | Nilgiri |
2 | Shivika Mewati | VI-D | 11153 | Nilgiri |
3 | Kaavya Behl | VII-B | 10329 | Nilgiri |
4 | Abhiyansh Singh | VII-A | 10370 | Vindhaya |
5 | Sanah Kochar | VIII-B | 9941 | Kailash |
6 | Manan Sethi | VIII-E | 9691 | Dhaulagiri |
7 | Aditya Paldas | IX-A | 9199 | Nilgiri |
8 | Prashi Jain | IX-B | 10033 | Annapurna |
9 | Parvasika | X-C | 9099 | Vindhya |
10 | Bisma | X-A | 8942 | Aravali |
Photography | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Tushar Mahajan | XI-D | 8632 | Aravali |
2 | Devv Khemani | VII-F | 10283 | Vindhya |
Western Movie | ||||
S.No. | Name of Student | Class/Sec | Sch.No | House |
1 | Rajveer Arora | VI-B | 12299 | Nilgiri |
3 | Rishank Sirpaul | VI-B | 11069 | Kailash |
3 | Dharya | VII-A | 10490 | Vindhya |
4 | MD. Arjit | VII-C | 11704 | Aravali |
5 | Kartikeya Sinha | VIII=B | 9830 | Vindhya |
6 | Deepansh Saha | VIII-I | 97353 | Dhaulagiri |
7 | Tanmay Agarwal | IX-E | 9383 | Vindhya |
8 | Arvshi Singh | IX-H | 10701 | Kailash |
9 | Shaina Bhdwal | X-G | 8617 | Dhaulagiri |
10 | Aditi | X-D | 10903 | Aravali |
100% Attendance : 2018-2019 | ||||
---|---|---|---|---|
S.NO | CLASS | NAME | SCH. NO | HOUSE |
6A | - | |||
1 | 6B | ASHNOOR WADHERA | 11712 | VINDHYA |
2 | 6B | KUNAL MISRA | 12709 | KAILASH |
3 | 6B | SONAKSHI KUMAR | 11099 | VINDHYA |
4 | 6C | HRIDAY SINGH | 11187 | ANNAPURNA |
6D | - | |||
5 | 6E | ABHINAV BALHARA | 11168 | KAILASH |
6 | 6F | SANSKRITI | 11205 | DHAULAGIRI |
7A | - | |||
7 | 7B | SAMARTH BHATNAGAR | 10384 | NILGIRI |
8 | 7C | AANYA SURI | 10214 | DHAULAGIRI |
9 | 7C | ANIKA KHARE | 10206 | ARAVALLI |
10 | 7C | ANSHIKA | 10174 | ANNAPURNA |
11 | 7C | ISHAAN GUPTA | 10339 | ARAVALLI |
12 | 7D | YURWISH KUMAR | 10453 | VINDHYA |
7E | - | |||
13 | 7F | ARYAN SOLANKI | 9962 | ARAVALLI |
14 | 7F | DIVYANSHU SINGH | 10398 | NILGIRI |
15 | 7F | SHIVAM KHATRI | 10208 | DHAULAGIRI |
16 | 7G | POORNIMA | 10479 | KAILASH |
17 | 7G | VARUSH AZAD | 10425 | ANNAPURNA |
8A | - | |||
18 | 8B | MATHANGISAJI | 9742 | DHAULAGIRI |
19 | 8B | PRAKRITI | 10761 | ARAVALLI |
20 | 8C | ARUNI MAITRA | 9610 | VINDHYA |
21 | 8C | HARSHIT DAWRA | 9738 | DHAULAGIRI |
22 | 8D | MOHISHA MASIWAL | 10781 | ANNAPURNA |
23 | 8D | PRANAY NAUTIYAL | 10068 | ANNAPURNA |
24 | 8E | ASHMEET SINGH | 9860 | DHAULAGIRI |
25 | 8F | ANANYA DAS | 10795 | KAILASH |
26 | 8F | ANIKA | 9716 | KAILASH |
27 | 8G | SWASTIK SAJWAN | 9665 | ARAVALLI |
28 | 8G | KIRTI SINGH | 10803 | ARAVALLI |
29 | 8H | HIMANGI AGARWAL | 9654 | ANNAPURNA |
30 | 8H | NIMISH SACHDEVA | 9695 | VINDHYA |
31 | 8I | PRATHAM JAIN | 9628 | NILGIRI |
32 | 9A | SAMRIDHI | 9325 | ARAVALLI |
9B | - | |||
33 | 9C | TISHA TANEJA | 9388 | NILGIRI |
34 | 9D | RACHITA SINGH | 9415 | KAILASH |
35 | 9D | MALLHAR KHATUA | 10708 | ARAVALLI |
9E | - | |||
36 | 9F | KHUSHI SATIJA | 9124 | DHAULAGIRI |
9G | - | |||
37 | 9H | UDITI BERWA | 9410 | VINDHYA |
38 | 9H | VEDANGI MANI PRAKASH | 10740 | ARAVALLI |
39 | 9I | TUSHAR SHARMA | 10866 | ARAVALLI |
Ideal Students (VI-X) 2018-2019 | ||||
---|---|---|---|---|
S.NO. | CLASS/SECTION | NAME | SCH. NO | HOUSE |
1 | 6A | DIYA SAMRIDHI | 12103 | NILGIRI |
2 | 6B | SWAYAM D.M | 11502 | ARAVALLI |
3 | 6C | SRISHTI KANJILAL | 12745 | NILGIRI |
4 | 6D | AAKANSHA RAMTEKE | 11050 | NILGIRI |
5 | 6E | ADITRI MISHRA | 11043 | ANNAPURNA |
6 | 6F | TEJASH B PATRA | 11242 | NILGIRI |
7 | 7A | ARPAN | 10457 | ANNAPURNA |
8 | 7B | AKANSHA GUPTA | 10273 | ARAVALLI |
9 | 7C | ISHAAN GUPTA | 10339 | ARAVALLI |
10 | 7D | RIDDHI GUPTA | 10290 | VINDHYA |
11 | 7E | SOUMYA CHOPRA | 10195 | ANNAPURNA |
12 | 7F | PUNYA CHANDNA | 10215 | KAILASH |
13 | 7G | SANAT ANAND | 9942 | DHAULAGIRI |
14 | 8A | MAANVI VERMA | 9659 | VINDHYA |
15 | 8B | MATHANGI SAJI | 9742 | DHAULAGIRI |
16 | 8C | GAURI LACHIRAMKA | 9541 | DHAULAGIRI |
17 | 8D | MOHISHA MASIWAL | 10781 | ANNAPURNA |
18 | 8E | SHREYA PANKAJ | 9560 | ARAVALLI |
19 | 8F | AVNITA CHORDIA | 9861 | NILGIRI |
20 | 8G | ARNAV GARG | 9818 | DHAULAGIRI |
21 | 8H | ANUSHKA SARKAR | 9645 | KAILASH |
22 | 8I | TANISHA CHOUDHARY | 9667 | NILGIRI |
23 | 9A | TRISHA GOEL | 9384 | KAILASH |
24 | 9B | ANANYA VIG | 9338 | DHAULAGIRI |
25 | 9C | ANIKA GUPTA | 9235 | ARAVALLI |
26 | 9D | SHAURYA RATHORE | 9353 | VINDHYA |
27 | 9E | TANMAY AGARWAL | 9383 | VINDHYA |
28 | 9F | LAVANYA JAISWAL | 10031 | ARAVALLI |
29 | 9G | SIMAR GAMBHIR | 9328 | ARAVALLI |
30 | 9H | SUHANA AHLAWAT | 9329 | ARAVALLI |
31 | 9I | AASTHA JHA | 10694 | VINDHYA |
32 | 10A | HIMALI SOOD | 9009 | KAILASH |
33 | 10B | SAUMYA DODEJA | 9049 | KAILASH |
34 | 10C | RACHITA PODDAR | 8985 | ANNAPURNA |
35 | 10D | MIHIR PATHAK | 8860 | ARAVALLI |
36 | 10E | ANANYA MAZUMDER | 9804 | KAILASH |
37 | 10F | FARIHA ANAM AHMED | 12318 | ANNAPURNA |
38 | 10G | KAMYA VARSHNEY | 8949 | VINDHYA |
Ideal Students (XI) 2018-2019 | ||||
---|---|---|---|---|
S.NO. | CLASS/SECTION | NAME | SCH. NO | HOUSE |
39 | 11A | SONA VARSHNEY | 13487 | ANNAPURNA |
40 | 11B | POOJA PRIYADARSHINI | 8703 | ARAVALI |
41 | 11C | KSHITIJ KUMAR | 10624 | NILGIRI |
42 | 11D | NIKITA DODEJA | 8580 | VINDHYA |
43 | 11E | SHIRLEY KHURANA | 8683 | KAILASH |
44 | 11F | NAVKIRAN KAUR | 8523 | DHAULAGIRI |
45 | 11G | SANYA SUD | 8719 | KAILASH |
46 | 11H | JHANVI NEGI | 8512 | ANNAPURNA |
© Copyright 2016 : Birla Vidya Niketan. All Right Reserved.