Inter House Aerobics Competition was held on 16th and 17th October. The students of classes 3,4&5 participated with enthusiasm and displayed exemplary performances.
FINAL RESULT OF CLASS 3 FOR INTER HOUSE AEROBICS COMPETITION ON 17.10.2020 | |||||
S. No . | Name | Section | Sch. No. | House | Position |
| BOYS |
|
|
|
|
1 | Surymann Mahalwal | 3D | 13304 | Nilgiri | I |
2 | Kushal Dagar | 3F | 13769 | Annapurna | II |
3 | Jai Gautam | 3D | 12342 | Aravali | III |
4 | Prabhjas Singh Chowdhury | 3E | 12528 | Dhaulagiri | III |
| GIRLS |
|
|
|
|
1 | Yashna Saini | 3A | 12727 | Aravali | I |
2 | Kairavi Verma | 3A | 12415 | Kailash | II |
3 | Disha Reddy | 3G | 12957 | Dhaulagiri | II |
4 | Advaita Sharma | 3C | 12379 | Nilgiri | III |
FINAL RESULT OF CLASS 4 FOR INTER HOUSE AEROBICS COMPETITION ON 17.10.2020 | |||||
S. No . | Name | Section | Sch. No. | House | Result |
| BOYS |
|
|
|
|
1 | Rajat Basist | 4G | 12073 | Dhaulagiri | I |
2 | Tanmay Kumar Jayswal | 4G | 12493 | Vindhya | II |
3 | Dhairya Baura | 4B | 12258 | Vindhya | III |
| GIRLS |
|
|
|
|
1 | Shivika Bajpai | 4F | 11915 | Nilgiri | I |
2 | Suhani Hajela | 4G | 12324 | Kailash | II |
3 | Udita Kukreja | 4G | 12016 | Nilgiri | II |
4 | Samridhi | 4F | 12472 | Annapurna | III |
© Copyright 2016 : Birla Vidya Niketan. All Right Reserved.